Taylor Swift Announces Second reputation Stadium Tour Date at U.S. Bank Stadium on August 31
Wednesday | Jan. 3, 2018
Minneapolis, MN., (January 3, 2018) – Due to overwhelming demand, additional shows have been added in Santa Clara, Washington DC, Philadelphia, East Rutherford, Foxborough, Minneapolis, and Dallas to Taylor Swift’s reputation Stadium Tour. The first round of shows for Taylor’s reputation Stadium Tour went on-sale last month.
Tickets for the added shows will go on-sale to the general-public on January 31st at 10am local. Fans will have the opportunity to purchase tickets in advance of the public on-sale for the added U.S. dates via the Taylor Swift Presale powered by Ticketmaster Verified Fan. Registration opens at 10am EST this Friday, January 5th and continues until 10am EST January 18th. Fans who register and have been previously verified via Taylor Swift Tix will receive priority access ahead of any new registrants. General ticketing and on-sale information is currently available at TaylorSwift.com. Taylor Swift’s reputation Stadium Tour will be produced and promoted by the Messina Touring Group (MTG) and AEG Presents in North America, and Live Nation overseas, and kicks off on May 8th in Arizona.
TAYLOR SWIFT’S REPUTATION STADIUM TOUR
DATE | MARKET | BUILDING |
May 8 | Glendale, AZ | University of Phoenix Stadium |
May 11 | Santa Clara, CA | Levi's Stadium* |
May 12 | Santa Clara, CA | Levi's Stadium |
May 18 | Pasadena, CA | Rose Bowl |
May 19 | Pasadena, CA | Rose Bowl |
May 22 | Seattle, WA | CenturyLink Field |
May 25 | Denver, CO | Sports Authority Field at Mile High |
June 1 | Chicago, IL | Soldier Field |
June 2 | Chicago, IL | Soldier Field |
June 8 | Manchester, UK | Etihad Stadium |
June 9 | Manchester, UK | Etihad Stadium |
June 15 | Dublin, IE | Croke Park |
June 16 | Dublin, IE | Croke Park |
June 22 | London, UK | Wembley Stadium |
June 23 | London, UK | Wembley Stadium |
June 30 | Louisville, KY | Papa John's Cardinal Stadium |
July 7 | Columbus, OH | Ohio Stadium |
July 10 | Washington, DC | FedExField |
July 11 | Washington, DC | FedExField* |
July 13 | Philadelphia, PA | Lincoln Financial Field* |
July 14 | Philadelphia, PA | Lincoln Financial Field |
July 17 | Cleveland, OH | FirstEnergy Stadium |
July 20 | East Rutherford, NJ | MetLife Stadium |
July 21 | East Rutherford, NJ | MetLife Stadium |
July 22 | East Rutherford, NJ | MetLife Stadium* |
July 26 | Foxborough, MA | Gillette Stadium* |
July 27 | Foxborough, MA | Gillette Stadium |
July 28 | Foxborough, MA | Gillette Stadium |
August 3 | Toronto, ON | Rogers Centre |
August 4 | Toronto, ON | Rogers Centre |
August 7 | Pittsburgh, PA | Heinz Field |
August 10 | Atlanta, GA | Mercedes-Benz Stadium |
August 11 | Atlanta, GA | Mercedes-Benz Stadium |
August 14 | Tampa, FL | Raymond James Stadium |
August 18 | Miami, FL | Hard Rock Stadium |
August 25 | Nashville, TN | Nissan Stadium |
August 28 | Detroit, MI | Ford Field |
August 31 | Minneapolis, MN | U.S. Bank Stadium* |
September 1 | Minneapolis, MN | U.S. Bank Stadium |
September 8 | Kansas City, MO | Arrowhead Stadium |
September 15 | Indianapolis, IN | Lucas Oil Stadium |
September 18 | St. Louis, MO | The Dome at America's Center |
September 22 | New Orleans, LA | Mercedes-Benz Superdome |
September 29 | Houston, TX | NRG Stadium |
October 5 | Arlington, TX | AT&T Stadium |
October 6 | Arlington, TX | AT&T Stadium |
October 19 | Perth, AU | Optus Stadium |
October 26 | Melbourne, AU | Etihad Stadium |
November 2 | Sydney, AU | ANZ Stadium |
November 6 | Brisbane, AU | The Gabba |
November 9 | Auckland, NZ | Mt Smart Stadium |
*Added Shows due to overwhelming demand
Please visit www.TaylorSwift.com for more info.